2012
17/3 | The Mighty Deerstalker | 2:28:07 |
15/4 | Edinburgh RnR Half Marathon | 1:48:13 |
27/5 | Edinburgh Marathon | 4:44:15 |
24/6 | Hadrian's Wall Half Marathon | booze |
21/10 | Survival of the Fittest Edinburgh | 1:04:41 |
10/11 | MoRunning Glasgow 10k | 46:49 |
2013
24/2 | Tunbridge Wells Half Marathon | 1:46:20 |
14/4 | Edinburgh RnR Half Marathon | 2:11:23 |
21/4 | Virgin London Marathon | DNF |
22/6 | The Wall Run | 17:30:55 |
2015
14/3 | The Mighty Deerstalker | 2:20:45 |
29/3 | Kilomathon Scotland 13.1k | 58:03 |
6/5 | Dumyat Hill Race | 51:19 |